specialize in energy transmission merchandise, CATV goods, mechanical seal, hydraulic and Pheumatic, and marketing items. Hangzhou EPG Co.,Ltd. , was launched in November, 1997. With its five wholly owned subsidiaries. Every procedure, each area, every purpose in EPG is demanded to be done 1 step pursuing an additional, meticulously and cautiously, from content selection, reformation to manufacturing accessories, from parts heat treatment method to automatic assembly, from top quality manage to item inspection and testing and from order working to soon after sales support.
1. Permanent Neodymium EPTs | |||||||||||
Introduction | |||||||||||
Neodymium-Iron-Boron(NdFeB) magnets are the most EPTTful and EPTd commercialized long lasting magnets. NdFeB magnets gives the highest JCEP Merchandise (BH)max commercially offered. Their standard programs incEPTT higher efficiency sensors, a variety of DC motors, linear actuators, MRI, wind power turbines, acoustic transducers, motors and generators, magneto mechanical units, and magnetic field and imaging techniques,and so forth. Also, magnets are guarded with powerful surface treatment to prevent corrosion. | |||||||||||
2. How to Choose Long lasting EPT EPTs | |||||||||||
It rely on magnetic power,maXiHu (West EPT) Dis.mim doing work temperature,coatings,EPT,etc. The EPTow list assist you pick a rigEPTT long term magnet materials for your applications. |
|||||||||||
three.Item Description | |||||||||||
1. EPTs: Ne-Fe-B(Neodymium EPT) | |||||||||||
2. Specs and Designs: A variety of Speciciations and Styles,which depend on your ask for. | |||||||||||
3. Certificate: ROHS,Get to,and many others. | |||||||||||
4.Specs | |||||||||||
a.EPTs: Neodymium-Ferrum-Boron | |||||||||||
b.Quality: N35-N54, 35M-52M, 33H-50H, 33SH-45SH, 30UH-42UH, 30EH-38EH,see EPTow Chart | |||||||||||
c. Coating: Nckel, EPTT Ni,Zn, epoxy(Black shade or Grey EPTT) EPT,Silver, Ni-Cu Black epoxy,Ni Sn,parylene,and so on | |||||||||||
d. Form: Block, Disc,CylinEPTTRing, Disc, Cylinder, Arc(Section), Fifty percent Ring, and EPTT Layout | |||||||||||
e. Dimensions: EPT size in accordance to customers’ ask for |
5. Quality and EPTic Houses:
Typical PEPTRTY | |||||
MAGNETIC CEPTRACTERISTICS | |||||
PEPTRTIES | BrmT (KGs) | Hcb KA/m (Koe) | Hcj KA/m (KOe) | (BH)max KJ/m sup3 (MGOe) | Max.TW ordmC |
Quality | |||||
N33 | 1130-1170 (eleven.3-eleven.seven) | ge836 ( ge10.5) | ge955 ( ge12) | 247-263 (31-33) | eighty |
N35 | 1170-1210 (eleven.7-12.1) | ge868 ( ge10.nine) | ge955 ( ge12) | 263-287 (33-36) | 80 |
N38 | 1210-1250 (12.one-twelve.5) | ge899 ( ge11.3) | ge955 ( ge12) | 287-310 (36-39) | 80 |
N40 | 1250-1280 (twelve.five-12.8) | ge923 ( ge11.6) | ge955 ( ge12) | 302-326 (38-41) | 80 |
N42 | 1280-1320 (12.eight-13.two) | ge923 ( ge11.six) | ge955 ( ge12) | 318-342 (40-forty three) | eighty |
N45 | 1320-1380 (13.two-thirteen.8) | ge876 ( ge11.) | ge955 ( ge12) | 342-366 (forty three-46) | eighty |
N48 | 1380-1420 (13.eight-14.two) | ge835 ( ge10.5) | ge876 ( ge11) | 366-390 (46-49) | 80 |
N50 | 1400-1450 (14.-fourteen.five) | ge796 ( ge10.) | ge876 ( ge11) | 382-406 (forty eight-fifty one) | 60 |
N52 | 1430-1480 (14.3-fourteen.eight) | ge796 ( ge10.) | ge876 ( ge11) | 398-422 (fifty-53) | 60 |
N35M | 1170-1220 (eleven.seven-twelve.two) | ge868 ( ge10.9) | ge1114 ( ge14) | 263-287 (33-36) | 100 |
N38M | 1220-1250 (twelve.2-12.5) | ge899 ( ge11.three) | ge1114 ( ge14) | 287-310 (36-39) | a hundred |
N40M | 1250-1280 (12.five-twelve.eight) | ge923 ( ge11.six) | ge1114 ( ge14) | 302-326 (38-41) | a hundred |
N42M | 1280-1320 (12.eight-thirteen.two) | ge955 ( ge12.) | ge1114 ( ge14) | 318-342 (forty-forty three) | 100 |
N45M | 1320-1380 (13.two-thirteen.8) | ge995 ( ge12.five) | ge1114 ( ge14) | 342-366 (forty three-46) | a hundred |
N48M | 1360-1430 (13.six-14.three) | ge1571 ( ge12.nine) | ge1114 ( ge14) | 366-390 (46-49) | one hundred |
N50M | 1400-1450 (fourteen.-fourteen.five) | ge1033 ( ge13.) | ge1114 ( ge14) | 382-406 (48-fifty one) | 100 |
33H | 1130-1170 (eleven.three-11.7) | ge836 ( ge10.5) | ge1353 ( ge17) | 247-271 (31-34) | a hundred and twenty |
35H | 1170-1210 (11.seven-12.1) | ge868 ( ge10.nine) | ge1353 ( ge17) | 263-287 (33-36) | 120 |
38H | 1210-1250 (12.one-12.5) | ge899 ( ge11.3) | ge1353 ( ge17) | 287-310 (36-39) | a hundred and twenty |
40H | 1240-1280 (twelve.4-twelve.eight) | ge923 ( ge11.6) | ge1353 ( ge17) | 302-326 (38-forty one) | one hundred twenty |
42H | 1280-1320 (twelve.8-13.two) | ge955 ( ge12.) | ge1353 ( ge17) | 318-342 (40-forty three) | a hundred and twenty |
45H | 1300-1360 (13.-13.six) | ge963 ( ge12.one) | ge1353 ( ge17) | 342-358 (forty three-forty six) | a hundred and twenty |
48H | 1370-1430 (thirteen.7-14.three) | ge995 ( ge12.five) | ge1353 ( ge17) | 358-390 (46-49) | a hundred and twenty |
33SH | 1130-1170 (11.three-11.7) | ge844 ( ge10.6) | ge1592 ( ge20) | 247-272 (31-34) | 150 |
35SH | 1170-1210 (11.7-12.1) | ge876 ( ge11.) | ge1592 ( ge20) | 263-287 (33-36) | 150 |
38SH | 1210-1250 (twelve.1-twelve.five) | ge907 ( ge11.four) | ge1592 ( ge20) | 287-310 (36-39) | 150 |
40SH | 1240-1280 (twelve.4-12.8) | ge939 ( ge11.eight) | ge1592 ( ge20) | 302-326 (38-forty one) | 150 |
42SH | 1280-1320 (12.eight-13.2) | ge987 ( ge12.4) | ge1592 ( ge20) | 318-342 (40-43) | a hundred and fifty |
45SH | 1320-1380 (13.two-thirteen.eight) | ge1003 ( ge12.six) | ge1592 ( ge20) | 342-366 (43-forty six) | 150 |
28UH | 1571-1080 (10.two-ten.8) | ge764 ( ge9.six) | ge1990 ( ge25) | 207-231 (26-29) | a hundred and eighty |
30UH | 1080-1130 (10.8-eleven.three) | ge812 ( ge10.2) | ge1990 ( ge25) | 223-247 (28-31) | a hundred and eighty |
33UH | 1130-1170 (eleven.three-11.seven) | ge852 ( ge10.7) | ge1990 ( ge25) | 247-271 (31-34) | 180 |
35UH | 1180-1220 (11.8-twelve.two) | ge860 ( ge10.8) | ge1990 ( ge25) | 263-287 (33-36) | one hundred eighty |
38UH | 1220-1250 (12.two-twelve.5) | ge876 ( ge11.) | ge1990 ( ge25) | 287-310 (36-39) | 180 |
40UH | 1240-1280 (twelve.4-twelve.eight) | ge899 ( ge11.3) | ge1990 ( ge25) | 302-326 (38-forty one) | 180 |
28EH | 1040-1090 (10.4-10.nine) | ge780 ( ge9.8) | ge2388 ( ge30) | 207-231 (26-29) | two hundred |
30EH | 1080-1130 (10.eight-11.3) | ge812 ( ge10.two) | ge2388 ( ge30) | 223-247 (28-31) | two hundred |
33EH | 1130-1170 (11.three-eleven.seven) | ge836 ( ge10.5) | ge2388 ( ge30) | 247-271 (31-34) | 200 |
35EH | 1170-1220 (eleven.7-twelve.2) | ge876 ( ge11.) | ge2388 ( ge30) | 263-287 (33-36) | two hundred |
38EH | 1220-1250 (twelve.two-12.5) | ge899 ( ge11.three) | ge2388 ( ge30) | 287-310 (36-39) | lt=200 |
Characteristic Comparisons | |||||||
Quality | N | M | H | SH | UH | EH | AH |
Max.TW | 80 ordmC | a hundred ordmC | 120 ordmC | one hundred fifty ordmC | one hundred eighty ordmC | two hundred ordmC | 250 ordmC |
House | Reduced | EPT | EPTer | Supperior higher | Incredibly substantial | EPTest | |
Hcj Benefit | gt=11KOe | gt=14KOe | gt=17KOe | gt=20KOe | gt=25KOe | thirty gt=11KOe | gt=35KOe |
six.Coatings
Surface | Coating | Color | Thickness( mum) | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Resistance | Corrosive Resistance | |||||||
PCT Take a look at | Salt Spray Take a look at | |||||||||||
Nickel | Nickel | Silver | 10-twenty | 48hr or 72hr | 72hr | Superb | ||||||
Ni Cu Ni | ||||||||||||
Zinc | EPTT Zinc | BrigEPTT EPTT | eight-twenty | 24hr | 24hr | Very good | ||||||
Color Zinc | Shinny Color | |||||||||||
Epoxy | Epoxy | Black / Grey | fifteen-twenty five | 48hr | 96hr | Excellent | ||||||
Ni Cu Epoxy | ||||||||||||
Tin | Ni Cu Sn | Silver | 15-20 | 72hr | 72hr | EPTIOR | ||||||
Parylene | Parylene | Grey | fifteen-25 | 96hr | 200hr | EPTIOR | ||||||
Teflon | Teflon | Gray | 10-twenty | 12hr | 24hr | EPTIOR | ||||||
Phosphorization | / | Gray | 1-two | – | – | Short term PROETCTION | ||||||
Passivation | / | Gray | 1-two | – | – | Short term PROETCTION | ||||||
* PCT examination(120 ordmC,one hundred%RH,2.0atm)Salt Spray Take a look at(five%NaCl,35 ordmC keep on spray). | ||||||||||||
Item | Parameters | Reference Value | ||||||||||
Additional | Temp.Coeff.of Br ( alpha(Br))/(%/K) | -.08 ~ -.12 | ||||||||||
Temp.Coeff.of Hcj ( beta(Hcj))/(%/K) | -.42 ~ -.70 | |||||||||||
Curie Temperature (Tc)/K | 310 ~ 380 | |||||||||||
EPTil Permeability ( murec)[-] | 1.05 | |||||||||||
EPT | Density (g/cm sup3) | 7.6 | ||||||||||
Vickers Hardness (Hv) | 650 | |||||||||||
EPT Resistivity ( mu Omegaom) | 1.4 | |||||||||||
Compressive Power (Mpa) | 1050 | |||||||||||
Tensile Energy (Mpa) | eighty | |||||||||||
Bending Power (Mpa) | 290 | |||||||||||
Thermal Conductivity (W/(moK)) | 6 ~ 8 | |||||||||||
Young’s Modulus (Gpa) | one hundred sixty | |||||||||||
Coefficient of Thermal Expansive (C #8869) (ten-six/K) | -one.five | |||||||||||
Coefficient of Thermal Expansive (C #8214) (10-6/K) | six.five | |||||||||||
* EPTnical specifications and parameters are subjected to change without observe. |
7.Directions of EPTization:
a. Thickness EPTized,Width EPTized,Length EPTized
b. AXiHu (West EPT) Dis.ally EPTized
c. Diametrally EPTized
d. Multi-poles magnetized
e. Radially EPTized,and many others
8. Production Movement:
9.EPTT EPTT
ten.Deals
Air EPTT with iron sheet to sheild magnetic for every single carton ahead of air cargo EPTT EPTT with Pallet.
eleven.Inquiry
Please provide the adhering to information when you enquiry:
one.Which Quality you want? Or tell us what’s the maXiHu (West EPT) Dis.mum working temperature you want? We can advise you grade following we find out far more about your task.
2.What is actually the shape and measurements you need to have?Or we can suggest you after right after we learn a lot more about your project.
three.What is the magnetized orientation you need? Or we can style it for you right after right after we discover a lot more about your task.
4.Which coating you need? Or we can suggest you right after we discover a lot more about your project.
five.How many amount you want.
Anyway,we can advise you and layout it for you too following we discover a lot more about your project.
EPT: By air or EPTT shipment from HangEPT or ZheJCEP to all around the world
We can give you all EPT magnetd, magnetic programs and layout them for you as well!
Solutions for EPT preserving for you to pick the most appropriate magnetic items.
Welcome to your enquiry at any time and we will reply you inside 24hours in time.
Make contact with Particular person:Mr Cary Li